Alabama

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UA  OPP 
SCORING  244  249 
   Points Per Game  22.2  22.6 
FIRST DOWNS  199  232 
   Rushing  79  102 
   Passing  107  105 
   Penalty  13  25 
RUSHING YARDAGE  1272  1625 
   Yards gained rushing  1665  2004 
   Yards lost rushing  393  379 
   Rushing Attempts  390  435 
   Average Per Rush  3.3  3.7 
   Average Per Game  115.6  147.7 
   TDs Rushing  16  16 
PASSING YARDAGE  2435  2434 
   Att-Comp-Int  341-190-9  336-183-12 
   Average Per Pass  7.1  7.2 
   Average Per Catch  12.8  13.3 
   Average Per Game  221.4  221.3 
   TDs Passing  13  12 
TOTAL OFFENSE  3707  4059 
   Total Plays  731  771 
   Average Per Play  5.1  5.3 
   Average Per Game  337.0  369.0 
KICK RETURNS: #-Yards  35-830  32-741 
PUNT RETURNS: #-Yards  25-148  26-211 
INT RETURNS: #-Yards  12-147  9-97 
KICK RETURN AVERAGE  23.7  23.2 
PUNT RETURN AVERAGE  5.9  8.1 
INT RETURN AVERAGE  12.2  10.8 
FUMBLES-LOST  15-8  20-8 
PENALTIES-Yards  84-753  59-495 
   Average Per Game  68.5  45.0 
PUNTS-Yards  66-2901  54-2124 
   Average Per Punt  44.0  39.3 
   Net punt average  38.6  36.6 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  66/166  53/157 
   3rd-Down Pct  40%  34% 
4TH-DOWN Conversions  4/8  9/15 
   4th-Down Pct  50%  60% 
SACKS BY-Yards  25-174  29-199 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  31 
FIELD GOALS-ATTEMPTS  11-22  12-23 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  20-26 77%  30-41 73% 
RED-ZONE TOUCHDOWNS  11-26 42%  20-41 49% 
PAT-ATTEMPTS  27-27 100%  27-30 90% 
ATTENDANCE  579533  280091 
   Games/Avg Per Game  7/82790  4/70023 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Alabama  50  65  63  63  3  244 
Opponents  37  82  73  57  0  249 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shaun Alexander  11  258  1276  98  1178  4.6  13  44  107.1 
Eric Locke   11  8  59  11  48  6.0  0  17  4.4 
Montoya Madden   8  12  47  0  47  3.9  0  9  5.9 
Arvin Richard   11  12  37  0  37  3.1  0  8  3.4 
Michael Vaughn   19  2  26  0  26  13.0  0  14  1.4 
Quincy Jackson   11  1  21  0  21  21.0  0  21  1.9 
Dustin McClintock  11  12  30  10  20  1.7  1  11  1.8 
Freddie Milons   11  1  15  0  15  15.0  0  15  1.4 
Jason McAddley   10  1  0  1  -1  -1.0  0  0  -0.1 
J.D. Phillips   5  29  67  73  -6  -0.2  0  12  -1.2 
Shontua Ray   4  1  0  14  -14  -14.0  0  0  -3.5 
Andrew Zow   11  53  87  186  -99  -1.9  2  12  -9.0 
Total..........  11  390  1665  393  1272  3.3  16  44  115.6 
Opponents......  11  435  2004  379  1625  3.7  16  58  147.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Zow   11  129.2  143-256-7  55.9  1969  11  62  179.0 
J.D. Phillips   5  96.8  46-84-2  54.8  429  1  32  85.8 
Arvin Richard   11  740.8  1-1-0  100.0  37  1  37  3.4 
Total..........  11  123.0  190-341-9  55.7  2435  13  62  221.4 
Opponents......  11  120.0  183-336-12  54.5  2434  12  81  221.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Quincy Jackson   11  48  621  12.9  4  53  56.5 
Michael Vaughn   19  34  403  11.9  4  62  21.2 
Shaun Alexander  11  26  385  14.8  4  43  35.0 
Calvin Hall   10  21  343  16.3  0  59  34.3 
Freddie Milons   11  19  213  11.2  0  26  19.4 
Eric Locke   11  14  134  9.6  0  17  12.2 
Dustin McClintock  11  8  71  8.9  0  14  6.5 
Tim Bowens   11  7  105  15.0  0  43  9.5 
Arvin Richard   11  6  103  17.2  1  29  9.4 
Shamari Buchanan  4  4  44  11.0  0  17  11.0 
Jason McAddley   10  2  14  7.0  0  8  1.4 
Griff Redmill   11  1  -1  -1.0  0  0  -0.1 
Total..........  11  190  2435  12.8  13  62  221.4 
Opponents......  11  183  2434  13.3  12  81  221.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Arvin Richard   25  148  5.9  0  18 
Total..........  25  148  5.9  0  18 
Opponents......  26  211  8.1  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marcus Spencer   4  66  16.5  0  40 
Fernando Bryant  2  0  0.0  0  0 
Tony Dixon   1  1  1.0  0  1 
Miguel Merritt   1  6  6.0  0  6 
Steve Stanley   1  18  18.0  0  18 
Warren Foust   1  19  19.0  0  19 
Reggie Myles   1  0  0.0  0  0 
Kelvin Sigler   1  37  37.0  0  37 
Total..........  12  147  12.2  0  40 
Opponents......  9  97  10.8  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arvin Richard   25  595  23.8  0  45 
Freddie Milons   4  141  35.2  0  53 
Chris Horne   3  33  11.0  0  14 
Fernando Bryant  2  50  25.0  0  32 
Marvin Brown   1  11  11.0  0  11 
Total..........  35  830  23.7  0  53 
Opponents......  32  741  23.2  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  39  39.0  1  39 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shaun Alexander  17  0-0  0-0  0-0  0  0-0  0  0  102 
John David Phillips  0  10-18  26-26  0-0  0  0-0  0  0  56 
Quincy Jackson   4  0-0  0-0  0-0  1  0-0  0  0  26 
Michael Vaughn   4  0-0  0-0  0-0  1  0-0  0  0  26 
Andrew Zow   2  0-0  0-0  0-0  0  1-1  0  0  12 
Arvin Richard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dustin McClintock  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Pflugner   0  1-4  1-1  0-0  0  0-0  0  0  4 
TM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Kecalf Bailey   0  0-0  0-0  0-0  0  0-0  1  0  2 
Kindal Moorehead  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  11-22  27-27  0-0  2  1-1  1  2  244 
Opponents......  31  12-23  27-30  0-0  0  0-1  0  0  249 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Zow   11  309  -99  1969  1870  170.0 
Shaun Alexander  11  258  1178  0  1178  107.1 
J.D. Phillips   5  113  -6  429  423  84.6 
Arvin Richard   11  13  37  37  74  6.7 
Eric Locke   11  8  48  0  48  4.4 
Montoya Madden   8  12  47  0  47  5.9 
Michael Vaughn   19  2  26  0  26  1.4 
Quincy Jackson   11  1  21  0  21  1.9 
Dustin McClintock  11  12  20  0  20  1.8 
Freddie Milons   11  1  15  0  15  1.4 
Jason McAddley   10  1  -1  0  -1  -0.1 
Shontua Ray   4  1  -14  0  -14  -3.5 
Total..........  11  731  1272  2435  3707  337.0 
Opponents......  11  771  1625  2434  4059  369.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John David Phillips  10-18  55.6  0-0  3-4  4-6  2-4  1-4  55  3 
Ryan Pflugner   1-4  25.0  0-0  0-0  0-0  1-3  0-1  41  0 

FG SEQUENCE  Alabama  Opponents 
Brigham Young  (34)  (23) 
Vanderbilt  52,45  63 
Arkansas  (42),(55)  19 
Florida  (40),52  (24),(24),(28) 
Ole Miss  (28),35,(22)  32,19,(20) 
East Carolina  53  (36) 
Tennessee  (41),40,47,51  45,45 
Southern Miss  (30),(34),48,(22)  (28),39,(20) 
LSU  27  40,42,(20) 
Miss. State  35  (22),(31) 
Auburn  (36)  (49),44,46 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Daniel Pope   66  2901  44.0  65  7  13  18  16  0 
Total..........  66  2901  44.0  65  7  13  18  16  0 
Opponents......  54  2124  39.3  59  0  22  9  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Michael Vaughn   36  2089  58.0  0  0 
A.J. Diaz   9  578  64.2  0  0 
Daniel Pope   1  25  25.0  0  0 
Total..........  46  2692  58.5  0  0  23.2  42.4  22 
Opponents......  50  2935  58.7  0  0  23.7  42.1  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Alexander  11  1178  385  0  0  0  1563  142.1 
Arvin Richard   11  37  103  148  595  0  883  80.3 
Quincy Jackson   11  21  621  0  0  0  642  58.4 
Michael Vaughn   19  26  403  0  0  0  429  22.6 
Freddie Milons   11  15  213  0  141  0  369  33.5 
Calvin Hall   10  0  343  0  0  0  343  34.3 
Eric Locke   11  48  134  0  0  0  182  16.5 
Tim Bowens   11  0  105  0  0  0  105  9.5 
Dustin McClintock  11  20  71  0  0  0  91  8.3 
Marcus Spencer   11  0  0  0  0  66  66  6.0 
Fernando Bryant  10  0  0  0  50  0  50  5.0 
Montoya Madden   8  47  0  0  0  0  47  5.9 
Shamari Buchanan  4  0  44  0  0  0  44  11.0 
Kelvin Sigler   6  0  0  0  0  37  37  6.2 
Chris Horne   11  0  0  0  33  0  33  3.0 
Warren Foust   9  0  0  0  0  19  19  2.1 
Steve Stanley   11  0  0  0  0  18  18  1.6 
Jason McAddley   10  -1  14  0  0  0  13  1.3 
Marvin Brown   9  0  0  0  11  0  11  1.2 
Miguel Merritt   11  0  0  0  0  6  6  0.5 
Tony Dixon   10  0  0  0  0  1  1  0.1 
Griff Redmill   11  0  -1  0  0  0  -1  -0.1 
J.D. Phillips   5  -6  0  0  0  0  -6  -1.2 
Shontua Ray   4  -14  0  0  0  0  -14  -3.5 
Andrew Zow   11  -99  0  0  0  0  -99  -9.0 
Total..........  11  1272  2435  148  830  147  4832  439.3 
Opponents......  11  1625  2434  211  741  97  5108  464.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Trevis Smith   11  55  25  80   17.0 - 53   2.5 - 32    . 3  3  10  2 - 0 1  .  . 
44  Travis Carroll   10  41  36  77   15.0 - 40   3.0 - 16    . .  .  3     . 1  1  . 
24  Tony Dixon   10  59  17  76   2.0 - 4  .    1 - 1 1  2  .     . .  .  . 
41  Marcus Spencer   11  54  16  70   6.5 - 11  .    4 - 66 4  8  .     . 1  .  . 
97  Cornelius Griffin  11  34  25  59   10.0 - 27   1.0 - 11    . .  .  6  1 - 0 .  .  . 
20  Kelvin Sigler   6  43  11  54   6.0 - 41   3.5 - 38 1 - 37 3  4  2  1 - 0 4  1  . 
25  Fernando Bryant  10  39  6  45   .     .    2 - 0 4  6  .     . .  .  . 
88  Kenny Smith   11  24  15  39   8.0 - 28   2.0 - 12    . 1  1  13     . .  1  . 
4   Steve Stanley   11  14  20  34   5.5 - 5  .    1 - 18 1  2  5  1 - 0 1  .  . 
54  Kindal Moorehead  11  20  11  31   11.0 - 50   5.0 - 37    . 1  1  10  1 - 0 1  .  1 
23  Reggie Myles   9  18  4  22   2.0 - 6   2.0 - 6 1 - 0 1  2  .     . 1  .  . 
90  Jamie Carter   11  13  9  22   5.0 - 10   2.0 - 9    . .  .  4     . 1  .  . 
89  Tito Smith   10  17  5  22   4.0 - 11   0.5 - 2    . .  .  1     . .  .  . 
13  Kecalf Bailey   11  18  3  21   1.0 - 7  .       . 4  4  .     . .  .  . 
1   Chris Horne   11  13  7  20   2.0 - 5  .       . .  .  .     . .  .  . 
58  Canary Knight   10  12  6  18   5.0 - 26   2.0 - 15    . .  .  2     . .  .  . 
91  Clint Waggoner   10  12  5  17   10.0 - 60   5.0 - 45    . 2  2  12     . .  .  . 
98  Reggie Grimes   11  7  9  16   4.0 - 16   5.5 - 11    . .  .  1  1 - 0 .  .  . 
10  Miguel Merritt   11  10  4  14   1.0 - 4   1.0 - 4 1 - 6 1  2  .     . .  .  . 
99  Darius Gilbert   10  8  5  13   .     .       . .  .  1     . .  .  . 
3   Michael Feagin   7  9  2  11   .     .       . .  .  .     . .  .  . 
34  Chad McGehee   10  9  1  10   .     .       . .  .  .     . .  .  . 
17  Warren Foust   9  7  2  9   2.0 - 13   1.0 - 9 1 - 19 .  1  .     . 1  .  . 
67  Kelvis White   7  4  5  9   .     .       . .  .  .     . .  .  . 
39  Antoine Hunter   10  4  3  7   .     .       . 6  6  1     . .  .  . 
59  Chris Edwards   10  4  3  7   .     .       . .  .  .     . .  .  . 
38  Shawn Draper   10  3  4  7   1.0 - 2  .       . .  .  .     . .  .  . 
51  Carlos Stennis   9  2  4  6   .     .       . .  .  2     . .  .  . 
25  Fernando Braynt  1  3  1  4   .     .       . .  .  .     . .  .  . 
47  Eddie Hunter   6  3  1  4   .     .       . .  .  .     . .  .  . 
9   Victor Ellis   6  2  1  3   .     .       . .  .  .     . .  .  . 
83  Calvin Hall   10  3  .  3   .     .       . .  .  .     . .  .  . 
93  B. Ledbetter   9  2  1  3   .     .       . .  .  .     . .  .  . 
35  Owen Winston   8  2  1  3   .     .       . .  .  .     . .  .  . 
22  Michael Vaughn   19  2  .  2   .     .       . .  .  .     . .  .  . 
40  Daniel Pope   11  2  .  2   .     .       . .  .  .     . .  .  . 
15  Freddie Milons   11  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
31  Adam Cox   11  2  .  2   .     .       . .  .  .     . .  .  . 
16  Chris Reier   9  2  .  2   .     .       . .  .  .     . .  .  . 
34  Chad McGhee   1  1  1  2   .     .       . .  .  .     . .  .  . 
6   Marvin Brown   9  1  .  1   .     .       . .  .  .     . .  .  . 
36  Marcus Slay   2  1  .  1   .     .       . .  .  .     . .  .  . 
7   Quincy Jackson   11  1  .  1   .     .       . .  .  .     . .  .  . 
53  Granison Wagstaff  2  1  .  1   .     .       . .  .  .     . .  .  . 
43  Gary Barnes   5  1  .  1   .     .       . .  .  .     . .  .  . 
30  Dustin McClintock  11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Tim Bowens   11  .  1  1   .     .       . .  .  .     . .  .  . 
50  Rob-E Staten   1  1  .  1   .     .       . .  .  .     . .  .  . 
11  A.J. Diaz   2  1  .  1   .     .       . .  .  .     . .  .  . 
92  Shaun Williams   1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Shontua Ray   4  1  .  1   .     .       . .  .  .     . .  .  . 
26  Arvin Richard   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TM   1  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  589  271  860   118 - 419  25 - 174 12 - 147 32  44  73  8 - 0 12  3  2 
  Opponents......  11  552  237  789   103 - 419  29 - 199 9 - 97 35  44  45  8 - 39 7  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (6-1)  (1-3)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (3-0)  (3-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 5, 1998     BRIGHAM YOUNG            W      38-31   83818
*Sep 12, 1998    VANDERBILT               W      32-7    81091
*Sep 26, 1998 at Arkansas                   L     6-42   51763
*Oct 3, 1998     FLORIDA                    L    10-16   83818
*Oct 10, 1998    OLE MISS                 W  OT  20-17   83818
 Oct 17, 1998    EAST CAROLINA            W      23-22   80079
*Oct 24, 1998 at Tennessee                  L    18-35  107289
 Oct 31, 1998    SOUTHERN MISS            W      30-20   83818
*Nov 7, 1998  at LSU                      W      22-16   80522
*Nov 14, 1998 at Miss. State                L    14-26   40517
*Nov 21, 1998    AUBURN                   W      31-17   83091
@ - Bryant-Denny Stadium (Tuscaloosa, Alabama)
% - Legion Field (Birmingham, Alabama)


TEAM STATISTICS  UA  OPP 
FIRST DOWNS  199  232 
   Rushing  79  102 
   Passing  107  105 
   Penalty  13  25 
RUSHING YARDAGE  1272  1625 
   Rushing Attempts  390  435 
   Average Per Rush  3.3  3.7 
   Average Per Game  115.6  147.7 
   TDs Rushing  16  16 
PASSING YARDAGE  2435  2434 
   Att-Comp-Int  341-190-9  336-183-12 
   Average Per Pass  7.1  7.2 
   Average Per Catch  12.8  13.3 
   Average Per Game  221.4  221.3 
   TDs Passing  13  12 
TOTAL OFFENSE  3707  4059 
   Average Per Play  5.1  5.3 
   Average Per Game  337.0  369.0 
KICK RETURNS: #-Yards  35-830  32-741 
PUNT RETURNS: #-Yards  25-148  26-211 
INT RETURNS: #-Yards  12-147  9-97 
FUMBLES-LOST  15-8  20-8 
PENALTIES-Yards  84-753  59-495 
PUNTS-AVG  66-44.0  54-39.3 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  66/166  53/157 
4TH-DOWN Conversions  4/8  9/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Alabama  50  65  63  63  3  244 
Opponents  37  82  73  57  0  249 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shaun Alexander  11  258  1276  98  1178  4.6  13  44  107.1 
Eric Locke   11  8  59  11  48  6.0  0  17  4.4 
Montoya Madden   8  12  47  0  47  3.9  0  9  5.9 
Arvin Richard   11  12  37  0  37  3.1  0  8  3.4 
Michael Vaughn   19  2  26  0  26  13.0  0  14  1.4 
Quincy Jackson   11  1  21  0  21  21.0  0  21  1.9 
Dustin McClintock  11  12  30  10  20  1.7  1  11  1.8 
Freddie Milons   11  1  15  0  15  15.0  0  15  1.4 
Jason McAddley   10  1  0  1  -1  -1.0  0  0  -0.1 
J.D. Phillips   5  29  67  73  -6  -0.2  0  12  -1.2 
Shontua Ray   4  1  0  14  -14  -14.0  0  0  -3.5 
Andrew Zow   11  53  87  186  -99  -1.9  2  12  -9.0 
Total..........  11  390  1665  393  1272  3.3  16  44  115.6 
Opponents......  11  435  2004  379  1625  3.7  16  58  147.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Zow   11  129.2  143-256-7  55.9  1969  11  62  179.0 
J.D. Phillips   5  96.8  46-84-2  54.8  429  1  32  85.8 
Arvin Richard   11  740.8  1-1-0  100.0  37  1  37  3.4 
Total..........  11  123.0  190-341-9  55.7  2435  13  62  221.4 
Opponents......  11  120.0  183-336-12  54.5  2434  12  81  221.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Quincy Jackson   11  48  621  12.9  4  53  56.5 
Michael Vaughn   19  34  403  11.9  4  62  21.2 
Shaun Alexander  11  26  385  14.8  4  43  35.0 
Calvin Hall   10  21  343  16.3  0  59  34.3 
Freddie Milons   11  19  213  11.2  0  26  19.4 
Eric Locke   11  14  134  9.6  0  17  12.2 
Dustin McClintock  11  8  71  8.9  0  14  6.5 
Tim Bowens   11  7  105  15.0  0  43  9.5 
Arvin Richard   11  6  103  17.2  1  29  9.4 
Shamari Buchanan  4  4  44  11.0  0  17  11.0 
Jason McAddley   10  2  14  7.0  0  8  1.4 
Griff Redmill   11  1  -1  -1.0  0  0  -0.1 
Total..........  11  190  2435  12.8  13  62  221.4 
Opponents......  11  183  2434  13.3  12  81  221.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John David Phillips  10-18  55.6  0-0  3-4  4-6  2-4  1-4  55  3 
Ryan Pflugner   1-4  25.0  0-0  0-0  0-0  1-3  0-1  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shaun Alexander  17  0-0  0-0  0-0  0  0-0  0  0  102 
John David Phillips  0  10-18  26-26  0-0  0  0-0  0  0  56 
Michael Vaughn   4  0-0  0-0  0-0  1  0-0  0  0  26 
Quincy Jackson   4  0-0  0-0  0-0  1  0-0  0  0  26 
Andrew Zow   2  0-0  0-0  0-0  0  1-1  0  0  12 
Arvin Richard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dustin McClintock  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Pflugner   0  1-4  1-1  0-0  0  0-0  0  0  4 
TM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Kecalf Bailey   0  0-0  0-0  0-0  0  0-0  1  0  2 
Kindal Moorehead  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  11-22  27-27  0-0  2  1-1  1  2  244 
Opponents......  31  12-23  27-30  0-0  0  0-1  0  0  249 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marcus Spencer   4  66  16.5  0  40 
Fernando Bryant  2  0  0.0  0  0 
Tony Dixon   1  1  1.0  0  1 
Miguel Merritt   1  6  6.0  0  6 
Warren Foust   1  19  19.0  0  19 
Kelvin Sigler   1  37  37.0  0  37 
Reggie Myles   1  0  0.0  0  0 
Steve Stanley   1  18  18.0  0  18 
Total..........  12  147  12.2  0  40 
Opponents......  9  97  10.8  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Daniel Pope   66  2901  44.0  65  7  13  18  16  0 
Total..........  66  2901  44.0  65  7  13  18  16  0 
Opponents......  54  2124  39.3  59  0  22  9  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Arvin Richard   25  148  5.9  0  18 
Total..........  25  148  5.9  0  18 
Opponents......  26  211  8.1  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arvin Richard   25  595  23.8  0  45 
Freddie Milons   4  141  35.2  0  53 
Chris Horne   3  33  11.0  0  14 
Fernando Bryant  2  50  25.0  0  32 
Marvin Brown   1  11  11.0  0  11 
Total..........  35  830  23.7  0  53 
Opponents......  32  741  23.2  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Alexander  11  1178  385  0  0  0  1563  142.1 
Arvin Richard   11  37  103  148  595  0  883  80.3 
Quincy Jackson   11  21  621  0  0  0  642  58.4 
Michael Vaughn   19  26  403  0  0  0  429  22.6 
Freddie Milons   11  15  213  0  141  0  369  33.5 
Total..........  11  1272  2435  148  830  147  4832  439.3 
Opponents......  11  1625  2434  211  741  97  5108  464.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Zow   11  309  -99  1969  1870  170.0 
Shaun Alexander  11  258  1178  0  1178  107.1 
J.D. Phillips   5  113  -6  429  423  84.6 
Arvin Richard   11  13  37  37  74  6.7 
Eric Locke   11  8  48  0  48  4.4 
Total..........  11  731  1272  2435  3707  337.0 
Opponents......  11  771  1625  2434  4059  369.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Trevis Smith   11  55  25  80   17.0 - 53   2.5 - 32    . 3  3  10  2 - 0 1  .  . 
44  Travis Carroll   10  41  36  77   15.0 - 40   3.0 - 16    . .  .  3     . 1  1  . 
24  Tony Dixon   10  59  17  76   2.0 - 4  .    1 - 1 1  2  .     . .  .  . 
41  Marcus Spencer   11  54  16  70   6.5 - 11  .    4 - 66 4  8  .     . 1  .  . 
97  Cornelius Griffin  11  34  25  59   10.0 - 27   1.0 - 11    . .  .  6  1 - 0 .  .  . 
  Total..........  11  589  271  860   118 - 419  25 - 174 12 - 147 32  44  73  8 - 0 12  3  2 
  Opponents......  11  552  237  789   103 - 419  29 - 199 9 - 97 35  44  45  8 - 39 7  3  .